SICWA-8/50HHD
Print This Product
Email to Friend
Silicon carbide wide entry nozzle. 1/2" bore. Impact resistant liner assembly.
Description
Silicon carbide sandblasting nozzle, wide entry with contractor threads
Model:SICWA-8/50HHD uses gasket NW-50MM
| Nozzle Dimension | |||||
| Length inches/mm | Inlet inches/mm | Bore inches/mm | |||
| 9" | 229 mm | 1-1/4" | 32mm | 1/2" | 12.75mm |
|
Guide on estimated nozzle service life in hours. |
|||
|
Nozzle Liner Material |
Steel shot/Grit / approx. Hours |
Expendable Abrasives /approx. Hours |
Aluminum Oxide/ approx Hours |
| Silicon Carbide | 600 -1000 | 400 - 600 | 50 -100 |
| All figures are indicative and given for liner material life comparison purposes only. Actual service life will depend on operational variable such as: blast pressure, media dimensions & media particle profile. All figures are approximate. Nozzle is considered worn when bore is approximately 1/16" larger than when new. | |||
| Air and power requirements for a 1/2" bore nozzle at different nozzle pressures. All figures are approximate and given for guidance purposes only. | |||||||
| Bore 5/16"/8.0mm | PSI -50 | PSI-60 | PSI-70 | PSI-80 | PSI-90 | PSI-100 | PSI-125 |
| Air (CFM) | 200 | 224 | 252 | 280 | 309 | 338 | 430 |
| Abrasive/LBS/hr | 1200 | 1336 | 1500 | 1700 | 1856 | 2024 | 2525 |
| Horsepower | 45 | 50 | 55 | 63 | 69 | 75 | 95 |
